Estimated Yearly Costs
Student Budget Summary*
2012/2013 Academic Year
All figures are for the full, two-semester, academic year.
Fixed expenses
Tuition: $38,438.
Student Activity/Life Fee: $76
Energy fee: $100
Technology fee: $400
Residence hall:
Chouinard Hall (undergraduate)
$5,450 per person, double occupancy
$4,100 per person, triple occupancy
Ahmanson Hall (graduate) $6,980 for a private bedroom in an apartment suite
Estimated expenses
Board: $3,710 - $4,265
Transportation: $1,406–$1,914
Medical: $1,600
Miscellaneous costs: $1,580–$2,650
| Books and supplies: | |||||
|---|---|---|---|---|---|
| BFA1 | BFA2 | BFA3 | BFA4 | MFA/MA | |
| Art | |||||
| Art | $1,874 | $1,874 | $1,874 | $1,874 | $2,348 |
| Graphic Design | 1,598 | 1,598 | 1,598 | 1,598 | 1,758 |
| Photo | 2,128 | 2,128 | 2,128 | 2,128 | 2,596 |
| Art and Technology | 2,000 | ||||
| Motion Graphics | 2,348 | ||||
| Critical Studies | |||||
| MFA Writing | -- | -- | -- | -- | 708 |
| Aesthetics and Politics | -- | -- | -- | -- | 708 |
| Dance | |||||
| Dance | 872 | 872 | 872 | 872 | 636 |
| Film/Video | |||||
| Film and Video | 2,256 | 2,256 | 2,256 | 2,256 | 3,432 |
| Experimental Animation | 1,500 | 1,500 | 1,500 | 1,500 | 2,070 |
| Character Animation | 1,224 | 1,224 | 1,224 | 1,224 | -- |
| Film Directing | -- | -- | -- | -- | 3,204 |
| Music | |||||
| Music | 814 | 814 | 814 | 814 | 518 |
| Theater | |||||
| Acting | 872 | 872 | 872 | 872 | 1,184 |
| Directing | -- | -- | -- | -- | 726 |
| Design and Production | 1,724 | 1,724 | 1,724 | 1,724 | 1,694 |
| Management | 1,272 | 1,272 | 1,272 | 1,272 | 1,184 |
*Estimated at the time student budgets were created.









